|
Demographis
Population
(1990) 2,347
Population (2000) 2,728
Population (2004) 3,169
The
following demographics are based on 2000 census data.
Male
1,306 47.9
%
Female 1,422 52.1 %
Under
5 years 228 8.4% of population
5 to 9 years 239 8.8 %
10 to 14 years 202 7.4 %
15 to 19 years 234 8.6 %
20 to 24 years 175 6.4 %
25 to 34 years 382 14%
35 to 44 years 436 16%
45 to 54 years 279 10.2%
55 to 59 years 96 3.5 %
60 to 64 years 92 3.4 %
65 to 74 years 148 5.4 %
75 to 84 years 135 4.9 %
85 years and over 82 3%
Median age (years) 32.2
County
population (1990) 64,371
County population (2000) 68,691
|